Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon R7 + R7 200 Dual | ×Quadro P3200 | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | NA2 | NA2 | |
GPU Class | NA2 | NA2 | |
Core Clock | NA2 | NA2 | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | NA2 | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | NA2 | |
Max TDP | NA2 | NA2 | |
First Seen on Chart | Q4 2014 | Q2 2018 | |
# of Samples | 126 | 162 | |
G2D Rating | 369 | 529 | |
G3D Mark | 1137 | 7888 |
Quadro P3200 | 7,888 | |
Radeon R7 + R7 200 Dual | 1,137 | |
PassMark Software © 2008-2021 |