Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon HD 6570 | ×GeForce GTX 1060 5GB | + ADD | |
---|---|---|---|
Price | $49.991 | Search Online | |
Bus Interface | PCIe 2.1 x16 | PCIe 3.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 650 MHz | 1556 MHz | |
Memory Clock | 900 MHz | 2002 MHz | |
Maximum Memory Supported | 1024 MB | 5120 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.4 | NA2 | |
Max TDP | 44W | NA2 | |
First Seen on Chart | Q2 2012 | Q2 2018 | |
# of Samples | 2709 | 23 | |
G2D Rating | 193 | 610 | |
G3D Mark | 508 | 6697 |
GeForce GTX 1060 5GB | 6,697 | |
Radeon HD 6570 | 508 | |
PassMark Software © 2008-2021 |
Radeon HD 6570 | 10.17 | |
GeForce GTX 1060 5GB | NA | |
PassMark Software © 2008-2021 |