Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×RTX A5000 | ×Quadro GV100 | + ADD | |
---|---|---|---|
Price | $2631.21 | $89991 | |
Bus Interface | PCIe 4.0 x16 | PCIe 3.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | 1170 MHz | 1132 MHz | |
Memory Clock | 16000 MHz | 1696 MHz | |
Maximum Memory Supported | 24576 MB | 32768 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 230W | 250W | |
First Seen on Chart | Q2 2021 | Q1 2018 | |
# of Samples | 132 | 13 | |
G2D Rating(% diff. to max in group) | 1043(0.0%) | 841(-19.4%) | |
G3D Rating(% diff. to max in group) | 23515(0.0%) | 17675(-24.8%) |
RTX A5000 | 23,515 | |
Quadro GV100 | 17,675 | |
PassMark Software © 2008-2022 |
RTX A5000 | 8.94 | |
Quadro GV100 | 1.96 | |
PassMark Software © 2008-2022 |