Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTestbenchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×RTX A4000 | ×Quadro RTX 4000 | + ADD | |
---|---|---|---|
Price | $749.991 | $8991 | |
Bus Interface | PCIe 4.0 x16 | PCIe 3.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | 735 MHz | 1005 MHz | |
Memory Clock | 1750 MHz | 1625 MHz | |
Maximum Memory Supported | 16384 MB | 8192 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 140W | 160W | |
First Seen on Chart | Q2 2021 | Q1 2019 | |
# of Samples | 629 | 978 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 226 FPS (7.9%) | 209 FPS | |
DirectX 10 | 138 FPS (17.1%) | 118 FPS | |
DirectX 11 | 150 FPS (21.9%) | 123 FPS | |
DirectX 12 | 67 FPS (29.0%) | 52 FPS | |
GPU Compute | 10497 Ops/Sec (62.2%) | 6472 Ops/Sec | |
G2D Rating | 973 | 893 (-8.1%) | |
G3D Rating | 19156 | 15470(-19.2%) |
RTX A4000 | 19,156 | |
Quadro RTX 4000 | 15,470 | |
PassMark Software © 2008-2023 |
RTX A4000 | 25.54 | |
Quadro RTX 4000 | 17.21 | |
PassMark Software © 2008-2023 |