Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Quadro RTX 6000 | ×Quadro P4200 | + ADD | |
---|---|---|---|
Price | $63001 | Search Online | |
Bus Interface | PCIe 3.0 x16 | MXM-B (3.0) | |
GPU Class | Workstation | Workstation | |
Core Clock | 1440 MHz | 1227 MHz | |
Memory Clock | 1750 MHz | 6008 MHz | |
Maximum Memory Supported | 24576 MB | 8192 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 295W | 100W | |
First Seen on Chart | Q4 2018 | Q2 2018 | |
# of Samples | 72 | 41 | |
G2D Rating | 851 | 790 | |
G3D Mark | 20275 | 12184 |
Quadro RTX 6000 | 20,275 | |
Quadro P4200 | 12,184 | |
PassMark Software © 2008-2021 |
Quadro RTX 6000 | 3.22 | |
Quadro P4200 | NA | |
PassMark Software © 2008-2021 |