Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Quadro RTX 4000 | ×Quadro P5000 | + ADD | |
|---|---|---|---|
| Price | $8991 | $1,8691 | |
| Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 | |
| GPU Class | Workstation | Workstation | |
| Core Clock | 1005 MHz | 1607 MHz | |
| Memory Clock | 1625 MHz | 1126 MHz | |
| Maximum Memory Supported | 8192 MB | 16384 MB | |
| DirectX | 12.0 | 12.1 | |
| OpenGL | 4.6 | 4.5 | |
| Max TDP | 160W | 180W | |
| First Seen on Chart | Q1 2019 | Q4 2016 | |
| # of Samples | 2491 | 1142 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 202 FPS | 171 FPS (-15.3%) | |
| DirectX 10 | 104 FPS | 77 FPS (-26.1%) | |
| DirectX 11 | 127 FPS | 101 FPS (-20.5%) | |
| DirectX 12 | 52 FPS | 44 FPS (-14.7%) | |
| GPU Compute | 5988 Ops/Sec (-7.4%) | 6464 Ops/Sec | |
| G2D Rating | 814 | 686 (-15.7%) | |
| G3D Rating | 14857 | 12655 (-14.8%) | |
| Quadro RTX 4000 | 14,857 | |
| Quadro P5000 | 12,655 | |
| PassMark Software © 2008-2026 |
| Quadro RTX 4000 | 16.53 | |
| Quadro P5000 | 6.77 | |
| PassMark Software © 2008-2026 |