Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTestbenchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Quadro P2000 | ×RTX A4000 Laptop GPU | + ADD | |
---|---|---|---|
Price | $459.991 | Search Online | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Workstation | Mobile, Workstation | |
Core Clock | 1370 MHz | 735 MHz | |
Memory Clock | 2002 MHz | 14000 MHz | |
Maximum Memory Supported | 5120 MB | 16384 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 75W | 140W | |
First Seen on Chart | Q1 2017 | Q2 2021 | |
# of Samples | 1926 | 103 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 126 FPS (-22.6%) | 163 FPS | |
DirectX 10 | 67 FPS (-72.1%) | 241 FPS | |
DirectX 11 | 125 FPS (-62.0%) | 329 FPS | |
DirectX 12 | 27 FPS (-59.5%) | 66 FPS | |
GPU Compute | 2942 Ops/Sec (-58.5%) | 7091 Ops/Sec | |
G2D Rating | 672 | 571 (-15.1%) | |
G3D Rating | 7049(-55.4%) | 15804 |
RTX A4000 Laptop GPU | 15,804 | |
Quadro P2000 | 7,049 | |
PassMark Software © 2008-2023 |
Quadro P2000 | 15.32 | |
RTX A4000 Laptop GPU | NA | |
PassMark Software © 2008-2023 |