Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Quadro P1000 | ×NVS 315 | + ADD | |
---|---|---|---|
Price | $349.95 BUY NOW! | $69.991 | |
Bus Interface | PCI Express 3.0 x16 | PCI-Express x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | 1354 MHz | NA2 | |
Memory Clock | 1752 MHz | 1800 MHz | |
Maximum Memory Supported | 4096 MB | 1024 MB | |
DirectX | 12.0 | 11.0 | |
OpenGL | 4.5 | 4.5 | |
Max TDP | 47W | 19.5W | |
First Seen on Chart | Q2 2017 | Q1 2014 | |
# of Samples | 1214 | 155 | |
G2D Rating | 659 | 187 | |
G3D Mark | 4470 | 287 |
Quadro P1000 | 4,470 | |
NVS 315 | 287 | |
PassMark Software © 2008-2022 |
Quadro P1000 | 12.77 | |
NVS 315 | 4.11 | |
PassMark Software © 2008-2022 |