Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Quadro FX 770M | ×RTX A6000 | + ADD | |
---|---|---|---|
Price | $5271 | $4949.991 | |
Bus Interface | PCIe 1.0 x16 | PCIe 4.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | 500 MHz | 1410 MHz | |
Memory Clock | 1600 MHz | 16000 MHz | |
Maximum Memory Supported | 512 MB | 49152 MB | |
DirectX | 10.0 | NA2 | |
OpenGL | 3.3 | 4.6 | |
Max TDP | 35W | 300W | |
First Seen on Chart | Q2 2009 | Q1 2021 | |
# of Samples | 301 | 89 | |
G2D Rating(% diff. to max in group) | 76(-90.8%) | 820(0.0%) | |
G3D Rating(% diff. to max in group) | 186(-99.1%) | 21767(0.0%) |
RTX A6000 | 21,767 | |
Quadro FX 770M | 186 | |
PassMark Software © 2008-2022 |
RTX A6000 | 4.40 | |
Quadro FX 770M | 0.35 | |
PassMark Software © 2008-2022 |