Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Quadro FX 3700 | ×RTX A4000 Laptop GPU | + ADD | |
---|---|---|---|
Price | $213.271 | Search Online | |
Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x16 | |
GPU Class | Workstation | Mobile, Workstation | |
Core Clock | 500 MHz | 735 MHz | |
Memory Clock | 1600 MHz | 14000 MHz | |
Maximum Memory Supported | 512 MB | 16384 MB | |
DirectX | 10.0 | NA2 | |
OpenGL | 3.3 | 4.6 | |
Max TDP | 78W | 140W | |
First Seen on Chart | Q2 2010 | Q2 2021 | |
# of Samples | 274 | 60 | |
G2D Rating(% diff. to max in group) | 114(-78.1%) | 522(0.0%) | |
G3D Rating(% diff. to max in group) | 371(-97.7%) | 16013(0.0%) |
RTX A4000 Laptop GPU | 16,013 | |
Quadro FX 3700 | 371 | |
PassMark Software © 2008-2022 |
Quadro FX 3700 | 1.74 | |
RTX A4000 Laptop GPU | NA | |
PassMark Software © 2008-2022 |