Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Quadro FX 1500M | ×Quadro RTX 6000 | + ADD | |
---|---|---|---|
Price | Search Online | $63001 | |
Bus Interface | PCIe 1.0 x16 | PCIe 3.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | 375 MHz | 1440 MHz | |
Memory Clock | 1000 MHz | 1750 MHz | |
Maximum Memory Supported | 512 MB | 24576 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 2.1 | 4.6 | |
Max TDP | 45W | 295W | |
First Seen on Chart | Q2 2009 | Q4 2018 | |
# of Samples | 26 | 109 | |
G2D Rating(% diff. to max in group) | 275(-67.1%) | 835(0.0%) | |
G3D Rating(% diff. to max in group) | 171(-99.1%) | 19566(0.0%) |
Quadro RTX 6000 | 19,566 | |
Quadro FX 1500M | 171 | |
PassMark Software © 2008-2022 |
Quadro RTX 6000 | 3.11 | |
Quadro FX 1500M | NA | |
PassMark Software © 2008-2022 |