Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Quadro 410 | ×Quadro RTX 6000 | + ADD | |
---|---|---|---|
Price | $1291 | $63001 | |
Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | 706 MHz | 1440 MHz | |
Memory Clock | 1800 MHz | 1750 MHz | |
Maximum Memory Supported | 512 MB | 24576 MB | |
DirectX | 11.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 38W | 295W | |
First Seen on Chart | Q4 2012 | Q4 2018 | |
# of Samples | 90 | 107 | |
G2D Rating(% diff. to max in group) | 218(-73.7%) | 832(0.0%) | |
G3D Rating(% diff. to max in group) | 436(-97.8%) | 19515(0.0%) |
Quadro RTX 6000 | 19,515 | |
Quadro 410 | 436 | |
PassMark Software © 2008-2022 |
Quadro 410 | 3.38 | |
Quadro RTX 6000 | 3.10 | |
PassMark Software © 2008-2022 |