Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Quadro K5100M | ×Quadro M2000 | + ADD | |
---|---|---|---|
Price | $285.991 | $298.991 | |
Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | 771 MHz | 1180 MHz | |
Memory Clock | 900,(3600) MHz | 1653 MHz | |
Maximum Memory Supported | 8192 MB | 4096 MB | |
DirectX | 11.0 | 12.1 | |
OpenGL | 4.5 | 4.5 | |
Max TDP | 100W | 75W | |
First Seen on Chart | Q1 2014 | Q2 2016 | |
# of Samples | 122 | 475 | |
G2D Rating | 431 | 575 | |
G3D Mark | 2996 | 3986 |
Quadro M2000 | 3,986 | |
Quadro K5100M | 2,996 | |
PassMark Software © 2008-2021 |
Quadro M2000 | 13.33 | |
Quadro K5100M | 10.48 | |
PassMark Software © 2008-2021 |