Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Quadro K2000 | ×FirePro W7000 | + ADD | |
---|---|---|---|
Price | $1201 | $146.021 | |
Bus Interface | PCIe 2.0 x16 | PCIe 3.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | 954 MHz | 950 MHz | |
Memory Clock | 1000,(4000) MHz | 1200 MHz | |
Maximum Memory Supported | 2048 MB | 4096 MB | |
DirectX | 11.0 | 11.1 | |
OpenGL | 4.5 | 4.2 | |
Max TDP | 51W | 150W | |
First Seen on Chart | Q1 2013 | Q4 2012 | |
# of Samples | 1096 | 226 | |
G2D Rating | 383 | 541 | |
G3D Mark | 1573 | 4179 |
FirePro W7000 | 4,179 | |
Quadro K2000 | 1,573 | |
PassMark Software © 2008-2021 |
FirePro W7000 | 28.62 | |
Quadro K2000 | 13.11 | |
PassMark Software © 2008-2021 |