Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce4 Ti 4600 | ×Radeon R9 380 | + ADD | |
---|---|---|---|
Price | $53.991 | $89.991 | |
Bus Interface | AGP 4x | PCIe 3.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 300 MHz | 970 MHz | |
Memory Clock | 324 (648) MHz | 1375 MHz | |
Maximum Memory Supported | 128 MB | 4096 MB | |
DirectX | 8.1 | 12.0 | |
OpenGL | 1.3 | 4.6 | |
Max TDP | NA2 | 190W | |
First Seen on Chart | Q2 2009 | Q1 2016 | |
# of Samples | 10 | 3013 | |
G2D Rating | 173 | 658 | |
G3D Mark | 6 | 6215 |
Radeon R9 380 | 6,215 | |
GeForce4 Ti 4600 | 6 | |
PassMark Software © 2008-2021 |
Radeon R9 380 | 69.06 | |
GeForce4 Ti 4600 | 0.10 | |
PassMark Software © 2008-2021 |