Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce RTX 3060 Ti | ×GeForce RTX 3060 12GB | ×GeForce RTX 2060 SUPER | + ADD | |
---|---|---|---|---|
Price | $529.991 | $299.99 BUY NOW! | $399.991 | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | PCIe 3.0 x16 | |
GPU Class | Desktop | Desktop | Desktop | |
Core Clock | 1410 MHz | 1320 MHz | 1407 MHz | |
Memory Clock | 1750 MHz | 15000 MHz | 14000 (1750x8) MHz | |
Maximum Memory Supported | 8192 MB | 12288 MB | 8192 MB | |
DirectX | 12 | 12 | 12 | |
OpenGL | 4.6 | 4.6 | 4.6 | |
Max TDP | 200W | 170W | 175W | |
First Seen on Chart | Q4 2020 | Q1 2021 | Q2 2019 | |
# of Samples | 24060 | 31318 | 9201 | |
Average Results (% diff. to max in group) | ||||
DirectX 9 | 234 FPS | 198 FPS (-15.6%) | 218 FPS (-6.9%) | |
DirectX 10 | 132 FPS | 99 FPS (-25.4%) | 112 FPS (-15.6%) | |
DirectX 11 | 163 FPS | 128 FPS (-21.5%) | 130 FPS (-20.2%) | |
DirectX 12 | 78 FPS | 69 FPS (-12.4%) | 60 FPS (-22.9%) | |
GPU Compute | 10040 Ops/Sec | 8384 Ops/Sec (-16.5%) | 6740 Ops/Sec (-32.9%) | |
G2D Rating | 989 | 961 (-2.8%) | 854 (-13.7%) | |
G3D Rating | 20372 | 16833(-17.4%) | 16460(-19.2%) |
GeForce RTX 3060 Ti | 20,372 | |
GeForce RTX 3060 12GB | 16,833 | |
GeForce RTX 2060 SUPER | 16,460 | |
PassMark Software © 2008-2025 |
GeForce RTX 3060 12GB | 56.11 | |
GeForce RTX 2060 SUPER | 41.15 | |
GeForce RTX 3060 Ti | 38.44 | |
PassMark Software © 2008-2025 |