Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 3050 8GB | ×GeForce GTX 1660 SUPER | ×GeForce GTX 1650 | ×GeForce RTX 3060 12GB | + ADD | |
---|---|---|---|---|---|
Price | $206.99 BUY NOW! | $227.99 BUY NOW! | $149.99 BUY NOW! | $259.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x8 | PCIe 3.0 x16 | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | Desktop | Desktop | |
Core Clock | 1552 MHz | 1530 MHz | 1485 MHz | 1320 MHz | |
Memory Clock | 1750 MHz | 1750 MHz | 800 MHz | 15000 MHz | |
Maximum Memory Supported | 8192 MB | 6144 MB | 4096 MB | 12288 MB | |
DirectX | NA2 | 12.0 | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | 4.6 | 4.6 | |
Max TDP | 130W | 125W | 75W | 170W | |
First Seen on Chart | Q1 2022 | Q4 2019 | Q2 2019 | Q1 2021 | |
# of Samples | 3765 | 12245 | 18231 | 20819 | |
Average Results (% diff. to max in group) | |||||
DirectX 9 | 143 FPS (-27.5%) | 190 FPS (-3.7%) | 125 FPS (-36.8%) | 198 FPS | |
DirectX 10 | 68 FPS (-32.6%) | 67 FPS (-33.7%) | 39 FPS (-61.7%) | 101 FPS | |
DirectX 11 | 92 FPS (-27.9%) | 103 FPS (-19.7%) | 58 FPS (-54.6%) | 128 FPS | |
DirectX 12 | 59 FPS (-13.8%) | 49 FPS (-28.9%) | 35 FPS (-49.9%) | 69 FPS | |
GPU Compute | 9959 Ops/Sec | 5154 Ops/Sec (-48.2%) | 3081 Ops/Sec (-69.1%) | 8998 Ops/Sec (-9.6%) | |
G2D Rating | 934 (-2.9%) | 806 (-16.2%) | 573 (-40.5%) | 962 | |
G3D Rating | 12813 (-24.7%) | 12757 (-25.0%) | 7875 (-53.7%) | 17009 |
GeForce RTX 3060 12GB | 17,009 | |
GeForce RTX 3050 8GB | 12,813 | |
GeForce GTX 1660 SUPER | 12,757 | |
GeForce GTX 1650 | 7,875 | |
PassMark Software © 2008-2024 |
GeForce RTX 3060 12GB | 65.42 | |
GeForce RTX 3050 8GB | 61.90 | |
GeForce GTX 1660 SUPER | 55.95 | |
GeForce GTX 1650 | 52.51 | |
PassMark Software © 2008-2024 |