Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 2060 | ×GeForce RTX 2070 | ×GeForce RTX 2080 | + ADD | |
---|---|---|---|---|
Price | $387.05 BUY NOW! | $627.441 | $633.031 | |
Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 | PCIe 3.0 x16 | |
GPU Class | Desktop | Desktop | Desktop | |
Core Clock | 1365 MHz | 1410 MHz | 1515 MHz | |
Memory Clock | 14000 (1750x8) MHz | 14000 (1750x8) MHz | 14000 (1750x8) MHz | |
Maximum Memory Supported | 6144 MB | 8192 MB | 8096 MB | |
DirectX | 12.0 | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | 4.6 | |
Max TDP | 160W | 175W | 250W | |
First Seen on Chart | Q1 2019 | Q4 2018 | Q2 2018 | |
# of Samples | 11918 | 8550 | 6811 | |
G2D Rating | 751 | 833 | 914 | |
G3D Mark | 13957 | 16085 | 18723 |
GeForce RTX 2080 | 18,723 | |
GeForce RTX 2070 | 16,085 | |
GeForce RTX 2060 | 13,957 | |
PassMark Software © 2008-2022 |
GeForce RTX 2060 | 36.06 | |
GeForce RTX 2080 | 29.58 | |
GeForce RTX 2070 | 25.64 | |
PassMark Software © 2008-2022 |