Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTestbenchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 780 Ti | ×GeForce RTX 3070 Ti | + ADD | |
---|---|---|---|
Price | $339.991 | $519.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 875 MHz | 1575 MHz | |
Memory Clock | 1750 MHz | NA2 | |
Maximum Memory Supported | 3072 MB | 8192 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 250W | 290W | |
First Seen on Chart | Q4 2013 | Q2 2021 | |
# of Samples | 4666 | 6037 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 140 FPS (-45.5%) | 258 FPS | |
DirectX 10 | 49 FPS (-71.6%) | 171 FPS | |
DirectX 11 | 73 FPS (-61.5%) | 190 FPS | |
DirectX 12 | 36 FPS (-60.8%) | 92 FPS | |
GPU Compute | 4022 Ops/Sec (-67.8%) | 12473 Ops/Sec | |
G2D Rating | 620 (-41.2%) | 1055 | |
G3D Rating | 9443(-60.4%) | 23841 |
GeForce RTX 3070 Ti | 23,841 | |
GeForce GTX 780 Ti | 9,443 | |
PassMark Software © 2008-2023 |
GeForce RTX 3070 Ti | 45.85 | |
GeForce GTX 780 Ti | 27.77 | |
PassMark Software © 2008-2023 |