Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 590 | ×Radeon RX 6900 XT | + ADD | |
---|---|---|---|
Price | $4351 | $889.99 BUY NOW! | |
Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 607 MHz | 1825 MHz | |
Memory Clock | 3414 MHz | 16000 MHz | |
Maximum Memory Supported | 3072 MB | 16384 MB | |
DirectX | 11.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 365W | 300W | |
First Seen on Chart | Q1 2011 | Q4 2020 | |
# of Samples | 412 | 1994 | |
G2D Rating(% diff. to max in group) | 413(-62.4%) | 1098(0.0%) | |
G3D Rating(% diff. to max in group) | 3366(-86.9%) | 25712(0.0%) |
Radeon RX 6900 XT | 25,712 | |
GeForce GTX 590 | 3,366 | |
PassMark Software © 2008-2022 |
Radeon RX 6900 XT | 28.89 | |
GeForce GTX 590 | 7.74 | |
PassMark Software © 2008-2022 |