Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 460 v2 | ×GeForce RTX 3070 Ti | + ADD | |
---|---|---|---|
Price | $199.991 | $630.16 BUY NOW! | |
Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 778 MHz | 1575 MHz | |
Memory Clock | 4008 MHz | NA2 | |
Maximum Memory Supported | 1024 MB | 8192 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 160W | 290W | |
First Seen on Chart | Q4 2011 | Q2 2021 | |
# of Samples | 202 | 2881 | |
G2D Rating(% diff. to max in group) | 459(-55.2%) | 1026(0.0%) | |
G3D Rating(% diff. to max in group) | 2005(-91.5%) | 23589(0.0%) |
GeForce RTX 3070 Ti | 23,589 | |
GeForce GTX 460 v2 | 2,005 | |
PassMark Software © 2008-2022 |
GeForce RTX 3070 Ti | 37.43 | |
GeForce GTX 460 v2 | 10.02 | |
PassMark Software © 2008-2022 |