Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 1660 | ×GeForce GTX 1050 Ti | ×GeForce GTX 1060 | + ADD | |
---|---|---|---|---|
Price | $399.991 | $189.99 BUY NOW! | $279.991 | |
Bus Interface | PCIe 3.0 x16 | PCI-E 3.0 x16 | PCIe 3.0 x16 | |
GPU Class | Desktop | Desktop | Desktop | |
Core Clock | 1530 MHz | 1290 MHz | 1708 MHz | |
Memory Clock | 8000 MHz | 1752 MHz | 2002 MHz | |
Maximum Memory Supported | 6144 MB | 4096 MB | 6144 MB | |
DirectX | 12.0 | 12.0 | 12.0 | |
OpenGL | 4.5 | 4.5 | 4.5 | |
Max TDP | 120W | 75W | 120W | |
First Seen on Chart | Q1 2019 | Q4 2016 | Q2 2016 | |
# of Samples | 3662 | 26453 | 33662 | |
G2D Rating | 797 | 652 | 762 | |
G3D Mark | 11702 | 6310 | 10064 |
GeForce GTX 1660 | 11,702 | |
GeForce GTX 1060 | 10,064 | |
GeForce GTX 1050 Ti | 6,310 | |
PassMark Software © 2008-2022 |
GeForce GTX 1060 | 35.95 | |
GeForce GTX 1050 Ti | 33.21 | |
GeForce GTX 1660 | 29.25 | |
PassMark Software © 2008-2022 |