Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce GTX 1660 SUPER | ×GeForce RTX 3050 8GB | ×GeForce RTX 2060 | ×GeForce RTX 3060 12GB | ×GeForce RTX 3060 Ti | |
|---|---|---|---|---|---|
| Price | $195 BUY NOW! | $250 BUY NOW! | $299 BUY NOW! | $590 BUY NOW! | $383 BUY NOW! |
| Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x8 | PCIe 3.0 x16 | PCIe 4.0 x16 | PCIe 4.0 x16 |
| GPU Class | Desktop | Desktop | Desktop | Desktop | Desktop |
| Core Clock | 1530 MHz | 1552 MHz | 1365 MHz | 1320 MHz | 1410 MHz |
| Memory Clock | 1750 MHz | 1750 MHz | 14000 (1750x8) MHz | 1875 MHz | 1750 MHz |
| Maximum Memory Supported | 6144 MB | 8192 MB | 6144 MB | 12288 MB | 8192 MB |
| DirectX | 12 | 12_2 | 12 | 12 | 12 |
| OpenGL | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 |
| Max TDP | 125W | 130W | 160W | 170W | 200W |
| First Seen on Chart | Q4 2019 | Q1 2022 | Q1 2019 | Q1 2021 | Q4 2020 |
| # of Samples | 20136 | 8216 | 31010 | 32767 | 30813 |
| Average Results (% diff. to max in group) | |||||
| DirectX 9 | 189 FPS (-19.4%) | 142 FPS (-39.6%) | 190 FPS (-19.0%) | 198 FPS (-15.7%) | 235 FPS |
| DirectX 10 | 64 FPS (-50.5%) | 66 FPS (-49.6%) | 96 FPS (-25.8%) | 97 FPS (-25.2%) | 130 FPS |
| DirectX 11 | 104 FPS (-36.3%) | 90 FPS (-44.8%) | 111 FPS (-32.0%) | 128 FPS (-22.0%) | 164 FPS |
| DirectX 12 | 50 FPS (-35.5%) | 59 FPS (-24.2%) | 53 FPS (-31.5%) | 69 FPS (-12.1%) | 78 FPS |
| GPU Compute | 5051 Ops/Sec (-49.0%) | 6439 Ops/Sec (-35.0%) | 5449 Ops/Sec (-45.0%) | 8270 Ops/Sec (-16.5%) | 9909 Ops/Sec |
| G2D Rating | 807 (-18.5%) | 919 (-7.2%) | 744 (-24.8%) | 966 (-2.4%) | 990 |
| G3D Rating | 12684 (-37.4%) | 12504 (-38.3%) | 14100 (-30.5%) | 16747 (-17.4%) | 20276 |
| GeForce RTX 3060 Ti | 20,276 | |
| GeForce RTX 3060 12GB | 16,747 | |
| GeForce RTX 2060 | 14,100 | |
| GeForce GTX 1660 SUPER | 12,684 | |
| GeForce RTX 3050 8GB | 12,504 | |
| PassMark Software © 2008-2026 |
| GeForce GTX 1660 SUPER | 65.05 | |
| GeForce RTX 3060 Ti | 52.94 | |
| GeForce RTX 3050 8GB | 50.03 | |
| GeForce RTX 2060 | 47.16 | |
| GeForce RTX 3060 12GB | 28.39 | |
| PassMark Software © 2008-2026 |