Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 1650 | ×GeForce GTX 1650 SUPER | ×GeForce GTX 1060 | + ADD | |
---|---|---|---|---|
Price | $141.24 BUY NOW! | $222.061 | $339.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 | PCIe 3.0 x16 | |
GPU Class | Desktop | Desktop | Desktop | |
Core Clock | 1485 MHz | 1530 MHz | 1708 MHz | |
Memory Clock | 800 MHz | 12000 MHz | 2002 MHz | |
Maximum Memory Supported | 4096 MB | 4096 MB | 6144 MB | |
DirectX | 12.0 | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | 4.5 | |
Max TDP | 75W | 100W | 120W | |
First Seen on Chart | Q2 2019 | Q4 2019 | Q2 2016 | |
# of Samples | 18667 | 4714 | 42066 | |
Average Results (% diff. to max in group) | ||||
DirectX 9 | 125 FPS (-25.0%) | 148 FPS (-11.1%) | 166 FPS | |
DirectX 10 | 39 FPS (-29.1%) | 49 FPS (-10.2%) | 55 FPS | |
DirectX 11 | 58 FPS (-20.6%) | 73 FPS | 72 FPS (-0.8%) | |
DirectX 12 | 35 FPS (-21.6%) | 44 FPS | 37 FPS (-16.5%) | |
GPU Compute | 3079 Ops/Sec (-32.2%) | 4541 Ops/Sec | 4319 Ops/Sec (-4.9%) | |
G2D Rating | 572 (-23.7%) | 750 | 749 (-0.1%) | |
G3D Rating | 7872 (-22.5%) | 10162 | 10074 (-0.9%) |
GeForce GTX 1650 SUPER | 10,162 | |
GeForce GTX 1060 | 10,074 | |
GeForce GTX 1650 | 7,872 | |
PassMark Software © 2008-2024 |
GeForce GTX 1650 | 55.74 | |
GeForce GTX 1650 SUPER | 45.76 | |
GeForce GTX 1060 | 29.63 | |
PassMark Software © 2008-2024 |