Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GT 740M | ×GeForce RTX 3070 Ti Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 3.0 x8 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 980 MHz | 915 MHz | |
Memory Clock | NA2 | 1750 MHz | |
Maximum Memory Supported | 2048 MB | 8192 MB | |
DirectX | 11.0 | 1.0 | |
OpenGL | 4.5 | 4 | |
Max TDP | NA2 | 115W | |
First Seen on Chart | Q2 2013 | Q1 2022 | |
# of Samples | 4070 | 216 | |
G2D Rating(% diff. to max in group) | 143(-81.4%) | 772(0.0%) | |
G3D Rating(% diff. to max in group) | 780(-95.9%) | 18839(0.0%) |
GeForce RTX 3070 Ti Laptop GPU | 18,839 | |
GeForce GT 740M | 780 | |
PassMark Software © 2008-2022 |