Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce 9600 GSO | ×Radeon RX 6950 XT | + ADD | |
---|---|---|---|
Price | $49.991 | $1049.99 BUY NOW! | |
Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 550 MHz | 1925 MHz | |
Memory Clock | 1600 MHz | 2250 MHz | |
Maximum Memory Supported | 1536 MB | 16384 MB | |
DirectX | 10.0 | NA2 | |
OpenGL | 3.3 | 4.6 | |
Max TDP | 84W | 335W | |
First Seen on Chart | Q2 2009 | Q2 2022 | |
# of Samples | 247 | 78 | |
G2D Rating(% diff. to max in group) | 106(-90.1%) | 1073(0.0%) | |
G3D Rating(% diff. to max in group) | 349(-98.8%) | 28008(0.0%) |
Radeon RX 6950 XT | 28,008 | |
GeForce 9600 GSO | 349 | |
PassMark Software © 2008-2022 |
Radeon RX 6950 XT | 26.67 | |
GeForce 9600 GSO | 6.99 | |
PassMark Software © 2008-2022 |