Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce 8700M GT | ×GeForce RTX 2080 with Max-Q Design | + ADD | |
---|---|---|---|
Price | Search Online | $2099.991 | |
Bus Interface | PCIe x16 | PCIe 3.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 625 MHz | 735 MHz | |
Memory Clock | 1600 MHz | 12000 MHz | |
Maximum Memory Supported | 256 MB | 8192 MB | |
DirectX | 10.0 | 12.0 | |
OpenGL | 3.3 | 4.6 | |
Max TDP | 29W | 90W | |
First Seen on Chart | Q2 2009 | Q1 2019 | |
# of Samples | 103 | 156 | |
G2D Rating | 97 | 801 | |
G3D Mark | 124 | 12322 |
GeForce RTX 2080 with Max-Q Design | 12,322 | |
GeForce 8700M GT | 124 | |
PassMark Software © 2008-2022 |
GeForce RTX 2080 with Max-Q Design | 5.87 | |
GeForce 8700M GT | NA | |
PassMark Software © 2008-2022 |