Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce 7950 GT | ×Radeon RX 6900 XT | + ADD | |
---|---|---|---|
Price | $203.991 | $873.97 BUY NOW! | |
Bus Interface | AGP 8x,PCI-E x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 550 MHz | 1825 MHz | |
Memory Clock | 1400 MHz | 16000 MHz | |
Maximum Memory Supported | 512 MB | 16384 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 2.1 | 4.6 | |
Max TDP | NA2 | 300W | |
First Seen on Chart | Q4 2011 | Q4 2020 | |
# of Samples | 167 | 1983 | |
G2D Rating(% diff. to max in group) | 189(-82.8%) | 1099(0.0%) | |
G3D Rating(% diff. to max in group) | 344(-98.7%) | 25723(0.0%) |
Radeon RX 6900 XT | 25,723 | |
GeForce 7950 GT | 344 | |
PassMark Software © 2008-2022 |
Radeon RX 6900 XT | 29.43 | |
GeForce 7950 GT | 1.69 | |
PassMark Software © 2008-2022 |