Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce 6200A | ×GeForce RTX 3060 Ti | + ADD | |
---|---|---|---|
Price | $54.991 | $579.99 BUY NOW! | |
Bus Interface | AGP 8x | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 350 MHz | 1410 MHz | |
Memory Clock | 500 MHz | 14000 MHz | |
Maximum Memory Supported | 128 MB | 8192 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 2.1 | 4.6 | |
Max TDP | NA2 | 200W | |
First Seen on Chart | Q4 2014 | Q4 2020 | |
# of Samples | 1 | 3750 | |
G2D Rating | 117 | 963 | |
G3D Mark | 4 | 20248 |
GeForce RTX 3060 Ti | 20,248 | |
GeForce 6200A | 4 | |
PassMark Software © 2008-2022 |
GeForce RTX 3060 Ti | 34.91 | |
GeForce 6200A | 0.07 | |
PassMark Software © 2008-2022 |