Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 2080 Ti | ×Radeon RX 6900 XT | + ADD | |
---|---|---|---|
Price | $999.99 BUY NOW! | $1269.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1350 MHz | 1825 MHz | |
Memory Clock | 14000 (1750x8) MHz | 16000 MHz | |
Maximum Memory Supported | 11264 MB | 16384 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 250W | 300W | |
First Seen on Chart | Q2 2018 | Q4 2020 | |
# of Samples | 7045 | 74 | |
G2D Rating | 950 | 1078 | |
G3D Mark | 21597 | 25699 |
Radeon RX 6900 XT | 25,699 | |
GeForce RTX 2080 Ti | 21,597 | |
PassMark Software © 2008-2021 |
GeForce RTX 2080 Ti | 21.60 | |
Radeon RX 6900 XT | 20.24 | |
PassMark Software © 2008-2021 |