Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 590 | ×GeForce GTX 1660 SUPER | + ADD | |
---|---|---|---|
Price | $1841 | $239.99 BUY NOW! | |
Bus Interface | PCIe 2.0 x16 | PCIe 3.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 607 MHz | 1530 MHz | |
Memory Clock | 3414 MHz | 14000 MHz | |
Maximum Memory Supported | 3072 MB | 6144 MB | |
DirectX | 11.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 365W | 125W | |
First Seen on Chart | Q1 2011 | Q4 2019 | |
# of Samples | 408 | 3213 | |
G2D Rating | 514 | 830 | |
G3D Mark | 3366 | 12668 |
GeForce GTX 1660 SUPER | 12,668 | |
GeForce GTX 590 | 3,366 | |
PassMark Software © 2008-2021 |
GeForce GTX 1660 SUPER | 52.79 | |
GeForce GTX 590 | 18.29 | |
PassMark Software © 2008-2021 |