Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 590 | ×GeForce GTX 1650 SUPER | + ADD | |
---|---|---|---|
Price | $1841 | $159.99 BUY NOW! | |
Bus Interface | PCIe 2.0 x16 | PCIe 3.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 607 MHz | 1530 MHz | |
Memory Clock | 3414 MHz | 12000 MHz | |
Maximum Memory Supported | 3072 MB | 4096 MB | |
DirectX | 11.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 365W | 100W | |
First Seen on Chart | Q1 2011 | Q4 2019 | |
# of Samples | 408 | 1588 | |
G2D Rating | 514 | 757 | |
G3D Mark | 3366 | 9824 |
GeForce GTX 1650 SUPER | 9,824 | |
GeForce GTX 590 | 3,366 | |
PassMark Software © 2008-2021 |
GeForce GTX 1650 SUPER | 61.40 | |
GeForce GTX 590 | 18.29 | |
PassMark Software © 2008-2021 |