Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce GTX 1080 | ×GeForce GTX 1080 Ti | ×GeForce GTX 1070 Ti | + ADD | |
|---|---|---|---|---|
| Price | $4431 | $4841 | $5701 | |
| Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 | PCIe 3.0 x16 | |
| GPU Class | Desktop | Desktop | Desktop | |
| Core Clock | 1607 MHz | 1480 MHz | 1607 MHz | |
| Memory Clock | 2500 MHz | 2750 MHz | 2002 MHz | |
| Maximum Memory Supported | 8192 MB | 11264 MB | 8192 MB | |
| DirectX | 12 | 12.0 | 12 | |
| OpenGL | 4.5 | 4.5 | 4.6 | |
| Max TDP | 180W | 250W | 180W | |
| First Seen on Chart | Q2 2016 | Q1 2017 | Q4 2017 | |
| # of Samples | 32767 | 30987 | 12122 | |
| Average Results (% diff. to max in group) | ||||
| DirectX 9 | 211 FPS (-8.5%) | 231 FPS | 207 FPS (-10.4%) | |
| DirectX 10 | 92 FPS (-21.5%) | 117 FPS | 89 FPS (-23.9%) | |
| DirectX 11 | 124 FPS (-17.7%) | 151 FPS | 107 FPS (-29.5%) | |
| DirectX 12 | 55 FPS (-16.3%) | 66 FPS | 52 FPS (-21.2%) | |
| GPU Compute | 7624 Ops/Sec (-20.7%) | 9612 Ops/Sec | 7165 Ops/Sec (-25.5%) | |
| G2D Rating | 888 (-5.5%) | 940 | 878 (-6.6%) | |
| G3D Rating | 15611 (-16.1%) | 18607 | 14673 (-21.1%) | |
| GeForce GTX 1080 Ti | 18,607 | |
| GeForce GTX 1080 | 15,611 | |
| GeForce GTX 1070 Ti | 14,673 | |
| PassMark Software © 2008-2025 |
| GeForce GTX 1080 Ti | 38.46 | |
| GeForce GTX 1080 | 35.26 | |
| GeForce GTX 1070 Ti | 25.74 | |
| PassMark Software © 2008-2025 |