Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GT 755M | ×GeForce RTX 2070 Super with Max-Q Design | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 1020 MHz | 930 MHz | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | 2048 MB | 8192 MB | |
DirectX | 11.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 50W | 80W | |
First Seen on Chart | Q2 2013 | Q2 2020 | |
# of Samples | 717 | 95 | |
G2D Rating | 285 | 717 | |
G3D Mark | 1619 | 14734 |
GeForce RTX 2070 Super with Max-Q Design | 14,734 | |
GeForce GT 755M | 1,619 | |
PassMark Software © 2008-2021 |