Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GT 420 | ×GeForce GTX 970 | + ADD | |
---|---|---|---|
Price | $1551 | $197.441 | |
Bus Interface | PCIe 2.0 x16 | PCIe 3.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 700 MHz | 1050 MHz | |
Memory Clock | 900 MHz | 1752.5 MHz | |
Maximum Memory Supported | 1024 MB | 4096 MB | |
DirectX | 11.0 | 12.0 | |
OpenGL | 4.1 | 4.5 | |
Max TDP | 50W | 145W | |
First Seen on Chart | Q4 2010 | Q2 2014 | |
# of Samples | 439 | 43350 | |
G2D Rating | 174 | 763 | |
G3D Mark | 393 | 9692 |
GeForce GTX 970 | 9,692 | |
GeForce GT 420 | 393 | |
PassMark Software © 2008-2021 |
GeForce GTX 970 | 49.09 | |
GeForce GT 420 | 2.54 | |
PassMark Software © 2008-2021 |