Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GRID K2 | ×Quadro RTX 5000 | + ADD | |
---|---|---|---|
Price | $4449.99 BUY NOW! | Search Online | |
Bus Interface | NA2 | PCIe 3.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | NA2 | 1620 MHz | |
Memory Clock | NA2 | 1750 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 230W | |
First Seen on Chart | Q2 2013 | Q1 2019 | |
# of Samples | 17 | 292 | |
G2D Rating(% diff. to max in group) | 319(-57.9%) | 759(0.0%) | |
G3D Rating(% diff. to max in group) | 2737(-83.1%) | 16163(0.0%) |
Quadro RTX 5000 | 16,163 | |
GRID K2 | 2,737 | |
PassMark Software © 2008-2022 |