Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×FirePro W4300 | ×RTX A6000 | + ADD | |
---|---|---|---|
Price | $239.991 | $4999.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | 930 MHz | 1410 MHz | |
Memory Clock | 1250 MHz | 16000 MHz | |
Maximum Memory Supported | 4096 MB | 49152 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | 50W | 300W | |
First Seen on Chart | Q1 2016 | Q1 2021 | |
# of Samples | 29 | 80 | |
G2D Rating | 701 | 832 | |
G3D Mark | 2755 | 22117 |
RTX A6000 | 22,117 | |
FirePro W4300 | 2,755 | |
PassMark Software © 2008-2022 |
FirePro W4300 | 11.48 | |
RTX A6000 | 4.42 | |
PassMark Software © 2008-2022 |