Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×FirePro M5100 | ×RTX A4000 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Workstation | Mobile, Workstation | |
Core Clock | 775 MHz | 735 MHz | |
Memory Clock | 1125 MHz | 14000 MHz | |
Maximum Memory Supported | 2048 MB | 16384 MB | |
DirectX | 11.2 | NA2 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | NA2 | 140W | |
First Seen on Chart | Q1 2014 | Q2 2021 | |
# of Samples | 11 | 52 | |
G2D Rating | 800 | 534 | |
G3D Mark | 2103 | 16166 |
RTX A4000 Laptop GPU | 16,166 | |
FirePro M5100 | 2,103 | |
PassMark Software © 2008-2022 |