Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×FirePro M5100 | ×Quadro P6000 | + ADD | |
---|---|---|---|
Price | Search Online | $32501 | |
Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | 775 MHz | 1417 MHz | |
Memory Clock | 1125 MHz | 1126 MHz | |
Maximum Memory Supported | 2048 MB | 24000 MB | |
DirectX | 11.2 | 12.1 | |
OpenGL | 4.4 | 4.5 | |
Max TDP | NA2 | 250W | |
First Seen on Chart | Q1 2014 | Q4 2016 | |
# of Samples | 11 | 63 | |
G2D Rating | 800 | 773 | |
G3D Mark | 2103 | 15811 |
Quadro P6000 | 15,811 | |
FirePro M5100 | 2,103 | |
PassMark Software © 2008-2022 |
Quadro P6000 | 4.87 | |
FirePro M5100 | NA | |
PassMark Software © 2008-2022 |