Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×FirePro 3D V4800 | ×RTX A5000 | + ADD | |
---|---|---|---|
Price | $159.991 | $2631.21 | |
Bus Interface | PCIe 2.1 x16 | PCIe 4.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | 775 MHz | 1170 MHz | |
Memory Clock | 9002 MHz | 16000 MHz | |
Maximum Memory Supported | 1024 MB | 24576 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4 | 4.6 | |
Max TDP | 69W | 230W | |
First Seen on Chart | Q2 2010 | Q2 2021 | |
# of Samples | 438 | 159 | |
G2D Rating(% diff. to max in group) | 324(-69.3%) | 1055(0.0%) | |
G3D Rating(% diff. to max in group) | 854(-96.4%) | 23627(0.0%) |
RTX A5000 | 23,627 | |
FirePro 3D V4800 | 854 | |
PassMark Software © 2008-2022 |
RTX A5000 | 8.98 | |
FirePro 3D V4800 | 5.33 | |
PassMark Software © 2008-2022 |