Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×FirePro 3D V3800 | ×RTX A4000 Laptop GPU | + ADD | |
---|---|---|---|
Price | $149.991 | Search Online | |
Bus Interface | PCIe 2.1 x16 | PCIe 4.0 x16 | |
GPU Class | Workstation | Mobile, Workstation | |
Core Clock | 650 MHz | 735 MHz | |
Memory Clock | 900 MHz | 14000 MHz | |
Maximum Memory Supported | 512 MB | 16384 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4 | 4.6 | |
Max TDP | 43W | 140W | |
First Seen on Chart | Q2 2010 | Q2 2021 | |
# of Samples | 47 | 53 | |
G2D Rating | 507 | 531 | |
G3D Mark | 472 | 16196 |
RTX A4000 Laptop GPU | 16,196 | |
FirePro 3D V3800 | 472 | |
PassMark Software © 2008-2022 |
FirePro 3D V3800 | 3.15 | |
RTX A4000 Laptop GPU | NA | |
PassMark Software © 2008-2022 |