Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×FireGL V3600 | ×RTX A4000 | + ADD | |
---|---|---|---|
Price | $160.991 | $1233.981 | |
Bus Interface | PCIe x16 | PCIe 4.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | 600 MHz | 735 MHz | |
Memory Clock | 500 MHz | 1750 MHz | |
Maximum Memory Supported | 256 MB | 16384 MB | |
DirectX | 10.0 | NA2 | |
OpenGL | 2.1 | 4.6 | |
Max TDP | NA2 | 140W | |
First Seen on Chart | Q4 2009 | Q2 2021 | |
# of Samples | 25 | 211 | |
G2D Rating | 399 | 938 | |
G3D Mark | 180 | 18891 |
RTX A4000 | 18,891 | |
FireGL V3600 | 180 | |
PassMark Software © 2008-2022 |
RTX A4000 | 15.31 | |
FireGL V3600 | 1.12 | |
PassMark Software © 2008-2022 |