Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Qualcomm Adreno X2-85 GPU | ×GeForce RTX 4090 | + ADD | |
|---|---|---|---|
| Price | Search Online | $3,300 BUY NOW! | |
| Bus Interface | NA2 | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | NA2 | 2230 MHz | |
| Memory Clock | NA2 | NA2 | |
| Maximum Memory Supported | NA2 | 24576 MB | |
| DirectX | NA2 | 12 | |
| OpenGL | NA2 | 4.6 | |
| Max TDP | NA2 | 450W | |
| First Seen on Chart | Q2 2026 | Q4 2022 | |
| # of Samples | 15 | 22080 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 9 FPS (-97.8%) | 399 FPS | |
| DirectX 10 | 4 FPS (-98.3%) | 222 FPS | |
| DirectX 11 | 45 FPS (-86.2%) | 323 FPS | |
| DirectX 12 | 23 FPS (-84.8%) | 151 FPS | |
| GPU Compute | 2546 Ops/Sec (-90.2%) | 26043 Ops/Sec | |
| G2D Rating | 669 (-48.7%) | 1303 | |
| G3D Rating | 5846 (-84.6%) | 38041 | |
| GeForce RTX 4090 | 38,041 | |
| Qualcomm Adreno X2-85 GPU | 5,846 | |
| PassMark Software © 2008-2026 |
| GeForce RTX 4090 | 11.53 | |
| Qualcomm Adreno X2-85 GPU | NA | |
| PassMark Software © 2008-2026 |