Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×L40S-3Q | ×GeForce RTX 4080 | + ADD | |
|---|---|---|---|
| Price | Search Online | $1,498 BUY NOW! | |
| Bus Interface | NA2 | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | NA2 | 2205 MHz | |
| Memory Clock | NA2 | 1400 MHz | |
| Maximum Memory Supported | NA2 | 16384 MB | |
| DirectX | NA2 | 12_2 | |
| OpenGL | NA2 | 4.6 | |
| Max TDP | NA2 | 320W | |
| First Seen on Chart | Q2 2026 | Q4 2022 | |
| # of Samples | 1 | 10668 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 55 FPS (-85.3%) | 373 FPS | |
| DirectX 10 | 58 FPS (-71.4%) | 202 FPS | |
| DirectX 11 | NA | 313 FPS | |
| DirectX 12 | 23 FPS (-82.9%) | 133 FPS | |
| GPU Compute | NA | 20388 Ops/Sec | |
| G2D Rating | 91 (-92.7%) | 1250 | |
| G3D Rating | 4365 (-87.3%) | 34443 | |
| GeForce RTX 4080 | 34,443 | |
| L40S-3Q | 4,365 | |
| PassMark Software © 2008-2026 |
| GeForce RTX 4080 | 22.99 | |
| L40S-3Q | NA | |
| PassMark Software © 2008-2026 |