Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Intel Arc Pro B70 | ×RTX PRO 4500 Blackwell | + ADD | |
|---|---|---|---|
| Price | Search Online | $3,019 BUY NOW! | |
| Bus Interface | NA2 | NA2 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | NA2 | NA2 | |
| Memory Clock | NA2 | NA2 | |
| Maximum Memory Supported | NA2 | NA2 | |
| DirectX | NA2 | NA2 | |
| OpenGL | NA2 | NA2 | |
| Max TDP | NA2 | NA2 | |
| First Seen on Chart | Q2 2026 | Q2 2025 | |
| # of Samples | 12 | 96 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 233 FPS (-40.9%) | 395 FPS | |
| DirectX 10 | 84 FPS (-58.5%) | 202 FPS | |
| DirectX 11 | 141 FPS (-55.6%) | 317 FPS | |
| DirectX 12 | 101 FPS (-15.9%) | 120 FPS | |
| GPU Compute | 9316 Ops/Sec (-51.2%) | 19083 Ops/Sec | |
| G2D Rating | 728 (-44.5%) | 1311 | |
| G3D Rating | 18847 (-43.3%) | 33247 | |
| RTX PRO 4500 Blackwell | 33,247 | |
| Intel Arc Pro B70 | 18,847 | |
| PassMark Software © 2008-2026 |
| RTX PRO 4500 Blackwell | 11.01 | |
| Intel Arc Pro B70 | NA | |
| PassMark Software © 2008-2026 |