Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Radeon R7 A10-8780P | ×GeForce RTX 4080 | + ADD | |
|---|---|---|---|
| Price | Search Online | $1,6501 | |
| Bus Interface | NA2 | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | NA2 | 2205 MHz | |
| Memory Clock | NA2 | 1400 MHz | |
| Maximum Memory Supported | NA2 | 16384 MB | |
| DirectX | NA2 | 12_2 | |
| OpenGL | NA2 | 4.6 | |
| Max TDP | NA2 | 320W | |
| First Seen on Chart | Q2 2026 | Q4 2022 | |
| # of Samples | 1 | 10856 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 9 FPS (-97.6%) | 374 FPS | |
| DirectX 10 | 1 FPS (-99.3%) | 202 FPS | |
| DirectX 11 | 4 FPS (-98.7%) | 313 FPS | |
| DirectX 12 | 5 FPS (-96.4%) | 133 FPS | |
| GPU Compute | 428 Ops/Sec (-97.9%) | 20379 Ops/Sec | |
| G2D Rating | 164 (-86.9%) | 1250 | |
| G3D Rating | 589 (-98.3%) | 34458 | |
| GeForce RTX 4080 | 34,458 | |
| Radeon R7 A10-8780P | 589 | |
| PassMark Software © 2008-2026 |
| GeForce RTX 4080 | 20.88 | |
| Radeon R7 A10-8780P | NA | |
| PassMark Software © 2008-2026 |