Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Radeon Pro W6800X | ×GeForce RTX 5080 | + ADD | |
|---|---|---|---|
| Price | Search Online | $1,250 BUY NOW! | |
| Bus Interface | NA2 | PCIe 5.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | NA2 | 2295 MHz | |
| Memory Clock | NA2 | 1875 MHz | |
| Maximum Memory Supported | NA2 | 16384 MB | |
| DirectX | NA2 | 12_2 | |
| OpenGL | NA2 | 4.6 | |
| Max TDP | NA2 | 360W | |
| First Seen on Chart | Q4 2025 | Q1 2025 | |
| # of Samples | 4 | 18041 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 130 FPS (-67.3%) | 397 FPS | |
| DirectX 10 | 107 FPS (-49.2%) | 211 FPS | |
| DirectX 11 | 117 FPS (-64.1%) | 327 FPS | |
| DirectX 12 | 111 FPS (-23.5%) | 145 FPS | |
| GPU Compute | 9785 Ops/Sec (-48.8%) | 19120 Ops/Sec | |
| G2D Rating | 817 (-41.7%) | 1401 | |
| G3D Rating | 16619 (-53.4%) | 35649 | |
| GeForce RTX 5080 | 35,649 | |
| Radeon Pro W6800X | 16,619 | |
| PassMark Software © 2008-2026 |
| GeForce RTX 5080 | 28.52 | |
| Radeon Pro W6800X | NA | |
| PassMark Software © 2008-2026 |