Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×DisplayLink USB Device Ryzen 7 6800H | ×RTX PRO 4500 Blackwell | + ADD | |
|---|---|---|---|
| Price | Search Online | $3,1201 | |
| Bus Interface | NA2 | NA2 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | NA2 | NA2 | |
| Memory Clock | NA2 | NA2 | |
| Maximum Memory Supported | NA2 | NA2 | |
| DirectX | NA2 | NA2 | |
| OpenGL | NA2 | NA2 | |
| Max TDP | NA2 | NA2 | |
| First Seen on Chart | Q4 2025 | Q2 2025 | |
| # of Samples | 2 | 121 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 58 FPS (-85.3%) | 397 FPS | |
| DirectX 10 | 17 FPS (-91.5%) | 204 FPS | |
| DirectX 11 | 41 FPS (-87.3%) | 320 FPS | |
| DirectX 12 | 22 FPS (-81.2%) | 119 FPS | |
| GPU Compute | 1781 Ops/Sec (-90.7%) | 19255 Ops/Sec | |
| G2D Rating | 472 (-64.7%) | 1336 | |
| G3D Rating | 4445 (-86.7%) | 33360 | |
| RTX PRO 4500 Blackwell | 33,360 | |
| DisplayLink USB Device Ryzen 7 6800H | 4,445 | |
| PassMark Software © 2008-2026 |
| RTX PRO 4500 Blackwell | 10.69 | |
| DisplayLink USB Device Ryzen 7 6800H | NA | |
| PassMark Software © 2008-2026 |