Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×nVidia L40-48Q | ×RTX PRO 4500 Blackwell | + ADD | |
|---|---|---|---|
| Price | Search Online | $3,1201 | |
| Bus Interface | NA2 | NA2 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | NA2 | NA2 | |
| Memory Clock | NA2 | NA2 | |
| Maximum Memory Supported | NA2 | NA2 | |
| DirectX | NA2 | NA2 | |
| OpenGL | NA2 | NA2 | |
| Max TDP | NA2 | NA2 | |
| First Seen on Chart | Q4 2025 | Q2 2025 | |
| # of Samples | 1 | 126 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 408 FPS | 400 FPS (-1.9%) | |
| DirectX 10 | 200 FPS (-1.0%) | 202 FPS | |
| DirectX 11 | 233 FPS (-27.1%) | 319 FPS | |
| DirectX 12 | 152 FPS | 118 FPS (-22.4%) | |
| GPU Compute | 12834 Ops/Sec (-32.9%) | 19112 Ops/Sec | |
| G2D Rating | 1371 | 1336 (-2.5%) | |
| G3D Rating | 33270 | 33151 (-0.4%) | |
| nVidia L40-48Q | 33,270 | |
| RTX PRO 4500 Blackwell | 33,151 | |
| PassMark Software © 2008-2026 |
| RTX PRO 4500 Blackwell | 10.63 | |
| nVidia L40-48Q | NA | |
| PassMark Software © 2008-2026 |