Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×nVidia L40-48Q | ×GeForce RTX 4080 SUPER | + ADD | |
|---|---|---|---|
| Price | Search Online | $1,488 BUY NOW! | |
| Bus Interface | NA2 | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | NA2 | 2295 MHz | |
| Memory Clock | NA2 | 1438 MHz | |
| Maximum Memory Supported | NA2 | 16384 MB | |
| DirectX | NA2 | 12 | |
| OpenGL | NA2 | 4.6 | |
| Max TDP | NA2 | 320W | |
| First Seen on Chart | Q4 2025 | Q1 2024 | |
| # of Samples | 1 | 9507 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 408 FPS | 383 FPS (-6.2%) | |
| DirectX 10 | 200 FPS | 192 FPS (-3.9%) | |
| DirectX 11 | 233 FPS (-22.4%) | 300 FPS | |
| DirectX 12 | 152 FPS | 135 FPS (-11.5%) | |
| GPU Compute | 12834 Ops/Sec (-34.6%) | 19624 Ops/Sec | |
| G2D Rating | 1371 | 1279 (-6.7%) | |
| G3D Rating | 33270 (-2.9%) | 34271 | |
| GeForce RTX 4080 SUPER | 34,271 | |
| nVidia L40-48Q | 33,270 | |
| PassMark Software © 2008-2026 |
| GeForce RTX 4080 SUPER | 23.03 | |
| nVidia L40-48Q | NA | |
| PassMark Software © 2008-2026 |